select service and scroll down to see the price list
Prices
Treatment | Price (AED) |
---|---|
Specialist Dermatology Consultation | 420 |
Papilloma Removal | 1050 |
Mole Removal | 525 |
Skin Tags | 1050 |
Warts Removal (per cartridge) | 420 |
Mollusc Removal | 840 |
Follow Up / Prescription Issuing | 105 |
Treatment | Price (AED) |
---|---|
Belotero Volume, Aliaxin EV/SV | |
Juvederm Voluma/Volux, | 2625 |
Belotero Balance, Aliaxin SR | |
Juvederm Volbella/Volift/Ultra 4 | 1995 |
Profhilo | 2100 |
Radiesse | 3675 |
Belotero Soft | 1995 |
Treatment | Price (AED) |
---|---|
Disport, Xeomin, Allergan | 47.25 (per unit) |
Excessive Sweating (UA, Palms, Soles) | 4725 |
Treatment | Price (AED) |
---|---|
Mesotherapy by Vitamin Cocktails | |
Face/Body | 840 |
Light Eyes | 472.5 |
Fat Dissolving Meso | 840 |
Meso Hair | 840 |
PRP Face/Hair | 3675 |
Endoret Gel PRP | 3990 |
Endoret Liquid Face or Scalp PRP | 2625 |
Neauvia Hydro Deluxe 2.5 ml | 1995 |
Viscoderm 1.6 | 1680 |
Filorga NCTF HA | 1680 |
Pink Lips | 525 |
Treatment | Price (AED) |
---|---|
Skin Whitening IV | 472.5 |
Enzyme Injection | 1575 |
Filler Dissolving | 1050 |
Fusion Vitamin Therapy | From 945 |
Revitalive Vitamin Therapy | From 441 |
Treatment | Price (AED) |
---|---|
Vela Shape III (1 session) | 892.5 |
Vela Shape III (3 Sessions) | 2310 |
I-Lipo (1 Session) | 840 |
I-Lipo (8 Sessions) | 6300 |
Treatment | Price (AED) |
Full Body With Back & Chest 1 session | 1,680 |
Full Body Without Back & Chest 1 session | 1,365 |
Full Legs 1 session | 735 |
Beard Shaping 1 session | 262.5 |
Hair Removal Large Area: | |
Full Arms 1 session | 525 |
Full Back 1 session | 525 |
Full Chest 1 session | 525 |
Upper Legs 1 session | 525 |
Hair Removal Medium Area: | |
Full Face 1 session | 252 |
Abdomen 1 session | 252 |
Back Neck 1 session | 252 |
Bikini Full 1 session | 252 |
Butt Cheeks 1 session | 252 |
Front Neck 1 session | 252 |
Half Arms 1 session | 252 |
Inner Thigh 1 session | 252 |
Lower Back 1 session | 252 |
Lower Legs 1 session | 252 |
Shoulders 1 session | 252 |
Under Arms 1 session | 252 |
Hair Removal Small Area: | |
Ears 1 session | 105 |
Fingers 1 session | 105 |
Cheeks 1 session | 105 |
Chin 1 session | 105 |
Forehead 1 session | 105 |
Jaw Line 1 session | 105 |
Nipples 1 session | 105 |
Side Burns 1 session | 105 |
Stomach Line 1 session | 105 |
Toes 1 session | 105 |
Upper Lip 1 session | 105 |
Treatment | Price (AED) |
---|---|
Single session | 2625 |
Package of 3 session | 4725 |
Treatment | Price (AED) |
---|---|
Scar Treatment | 3150 |
RF | 1050 |
Face Lift | 1575 |
Treatment | Price (AED) |
---|---|
Deep Cleansing | 630 |
Hydra Facial | 787.5 |
Signature Hydra Facial | 1155 |
Whitening Treatment | 525 |
Deep Cleansing + Microdermabrasion | 630 |
Microdermabrasion | 630 |
Alginated Mask | 157.5 |
Treatment | Price (AED) |
---|---|
TCA Peel Face+Neck+Decolte | 1260 |
Milk Peel Face or Hands | 630 |
Milk Peel +TCA Peel | 1260 |
Body Peel | 2100 |
Salipeel | 1050 |
TCA Peel Eyes | 525 |
Alkaline Peel | 840 |
Lips Peel | 367.5 |
TCA Face 12% /15% /18%/ 20% | 630 |
TCA Face and Neck 12% /15% /18%/ 20% | 630 |
Knees Peel | 840 |
Elbows Peel | 525 |
Buttocks Peel | 1575 |
Full Bikini Peel | 1575 |
Half Back Peel | 1050 |
Full Back Peel | 2100 |
Arms Peel | 1050 |
Treatment | Price (AED) |
---|---|
BBL Forever Young / BBL Clear Silk | |
Single Session | 1890 |
Package of 3 sessions (including home treatment) | 4725 |
BBL Vascular/BBL Rosacea/ BBL Pigmentation/ BBL Skin Tightening: | |
Single Session | 945 |
Package of 5 sessions (including home treatment) | 4200 |
BBL Acne: | |
Single Session | 1050 |
Package of 5 sessions (including home treatment) | 4200 |
Treatment | Price (AED) |
---|---|
Ultherapy | |
Ultherapy Neck | 4,200 |
Ultherapy Full Face | 5,250 |
Ultherapy Eybrows Lift + Eyes | 3,150 |
Ultherapy Double Chin | 5,880 |
Ultherapy Body | 9,450 |
Ultherapy Lips | 1,575 |
Ultherapy Eyebrows | 1890 |
Treatment | Price (AED) |
---|---|
Cool Sculpting | |
1 Large Applicator – 1 Session | 1260 |
2 Large Applicators – 1 Session | 2100 |
3 Large Applicators – 1 Session | 2625 |
4 Large Applicators – 1 Session | 3360 |
1 Medium Applicator – 1 Session | 840 |
2 Medium Applicators – 2 Sessions | 1260 |
1 Large + 2 Medium Applicators – 1 Session | 2100 |
2 Large + 2 Medium Applicators – 1 Session | 2940 |
1 Small Applicator – 1 Session | 525 |
2 Small Applicators – 1 Session | 1050 |
Full Body – 4 Various Sizes Applicators and above | 3625 / 5250 / 7500 |
Additionally Vella Shape III – 3 Sessions | + 1575 |
Additionally Tightening Meso therapy – 3 sessions | + 1260 |
Treatment | Price (AED) |
---|---|
PLEXR non-surgical blepharoplasty | |
Single session | 2100 |
Package of 3 sessions | 4725 |
* All prices below are given in AED
* All Prices are inclusive of VAT